/home3/bmscom/tmp/awstats/awstats022026.mainjeelectronics.com.pk.bms69.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home3/bmscom/tmp/awstats/awstats.mainjeelectronics.com.pk.bms69.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2780                
POS_VISITOR 9062                
POS_DAY 12725               
POS_DOMAIN 3619                
POS_LOGIN 4001                
POS_ROBOT 4156                
POS_WORMS 4753                
POS_EMAILSENDER 4884                
POS_EMAILRECEIVER 5027                
POS_SESSION 13437               
POS_FILESIZE 14405               
POS_REQUESTTIME 14541               
POS_SIDER 13646               
POS_FILETYPES 5162                
POS_DOWNLOADS 5369                
POS_OS 5417                
POS_BROWSER 5815                
POS_SCREENSIZE 6905                
POS_UNKNOWNREFERER 6979                
POS_UNKNOWNREFERERBROWSER 7616                
POS_ORIGIN 7919                
POS_SEREFERRALS 8055                
POS_PAGEREFS 8199                
POS_SEARCHWORDS 8398                
POS_KEYWORDS 8550                
POS_MISC 2444                
POS_ERRORS 8609                
POS_CLUSTER 3857                
POS_SIDER_404 8753                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301012859 65 15420 10225177599981
FirstTime 20260201002024
LastTime 20260228225114
LastUpdate 20260301094704 65 0 64 0 0
TotalVisits 304                 
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 115123 352 356 10173057
1 23 23 183778 209 225 2856728
2 17 17 195750 101 108 844473
3 19 27 1080434 102 102 1482864
4 11 11 0 188 193 5619676
5 27 35 1841177 98 110 1408248
6 16 16 34372 102 113 1389930
7 9 9 80707 63 69 913018
8 13 13 31978 51 55 792631
9 15 15 149362 45 47 666410
10 20 20 183741 64 71 949244
11 23 23 100651 528 563 6632148
12 22 22 149317 484 490 7286980
13 15 15 68716 71 73 1543017
14 10 10 17168 51 54 742971
15 30 30 367790 77 83 763766
16 29 37 1362130 67 76 1062273
17 15 15 183751 69 72 1029231
18 23 23 213060 77 81 1146438
19 31 31 483603 118 126 967592
20 15 15 420703 90 98 1386079
21 9 9 34336 93 105 1301794
22 27 27 368032 110 113 1211840
23 9 9 34336 105 106 1579678
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 385 409 5811029
se 22 22 377686
ca 18 18 927650
au 9 9 201321
zz 4 4 68618
ru 3 3 178644
de 3 3 51504
gb 1 1 17194
ir 1 1 17186
ro 1 1 14829
be 1 1 17186
id 1 1 17168
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 1652 23502026 20260228195054 24
GPTBot/ 372 6453997 20260228123125 0
bingbot/ 284 3916023 20260228225114 17
no_user_agent 239 19288973 20260227135031 0
robot 24 2664 20260228120130 24
YandexBot/ 19 245494 20260224003212 5
unknown 6 1610 20260225183506 6
checker 6 103062 20260223163114 0
nutch 2 17316 20260219172019 1
bot[\s_+:,\.\;\/\\-] 2 17316 20260203185822 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 17168 20260206170651 0
survey 1 80769 20260209225528 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 9 1733616 0 0
webp 9 1177350 0 0
css 6 11592 0 0
php 285 0 0 0
exe 4 68814 0 0
Unknown 20 343637 0 0
html 131 4303782 0 0
js 9 61224 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
unix 2 2
macosx7 1 1
wince 1 1
ios_iphone 8 8
androidpie 1 1
androidjellybean 12 4
android12 1 1
sunos 1 1
android10 2 2
win10 36 36
android13 3 3
Unknown 350 342
androidnougat 3 3
androidcupcake 1 1
psp 1 1
macosx 5 5
winxp 1 1
win7 3 3
linux 14 14
macosx15 3 3
win8.1 4 4
macosx9 1 1
bsdfreebsd 1 1
android 17 9
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
firefox139.0 1 1
chrome60.0.3112.107 3 3
chrome90.0.4430.93 1 1
firefox115 4 4
chrome100.0.4896.60 1 1
firefox104.0 3 3
netscape4.8 1 1
netscape5.0 37 37
chrome103.0.0.0 1 1
firefox75.0 1 1
chrome101.0.0.0 1 1
chrome78.0.3904.108 9 9
chrome80.0.3987.162 1 1
chrome96.0.4664.93 1 1
chrome105.0.0.0 1 1
chrome138.0.0.0 1 1
chrome22.0.1229.79 1 1
chrome100.0.4896.127 1 1
firefox121.0 2 2
chrome124.0.0.0 1 1
chrome14.0.835.186 1 1
chrome41.0.2225.0 1 1
msie6.0 2 2
chrome101.0.4951.41 1 1
chrome30.0.1599.103 1 1
mozilla 22 14
firefox19.0 12 4
chrome32.0.1664.3 1 1
safari17.1.2 2 2
android 13 5
firefox21.0 1 1
safari 1 1
chrome95.0.4638.69 1 1
edge12 1 1
chrome29.0.1547.66 1 1
chrome91.0.4472.114 3 3
opera80.4.4244.7786 1 1
chrome84.0.4147.105 1 1
chrome115.0.0.0 1 1
chrome120.0.0.0 3 3
safari26.0 7 7
chrome121.0.0.0 4 4
chrome122.0.0.0 2 2
chrome142.0.0.0 7 7
chrome145.0.0.0 4 4
Unknown 292 292
safari17.3.1 3 3
chrome112.0.5615.136 3 3
firefox142.0 1 1
chrome136.0.0.0 2 2
chrome101.0.4951.61 1 1
firefox123 4 4
chrome5.0.309.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260225205257
Mozilla/5.0_(compatible;_Dataprovider.com) 20260205051913
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227223312
WordPress/6.8.3;_https://mainjeelectronics.com.pk 20260228225114
Mozilla/5.0_(l9scan/2.0.4333e22323e21333e24363;__https://leakix.net) 20260223154759
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260220095145
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.3;_https://mainjeelectronics.com.pk 20260228225114
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227223312
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 430 431
From1 0 0
From2 0 0
From3 2 2
From4 17 40
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://64.31.22.34:80/.well-known/security.txt 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
307 66 52602
301 738 0
500 7 12608
406 37 28823
302 11 0
403 8 9635
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
64.31.22.34 285 285 0 20260228225114
138.68.82.23 9 9 201513 20260215192620
139.59.231.238 9 9 201321 20260215193454
159.89.12.166 9 9 201225 20260223154759
159.65.144.72 9 9 201441 20260222220308
149.56.150.29 8 8 645656 20260205051830
18.209.162.132 6 14 1046098 20260213034713
54.161.26.231 6 14 1046098 20260215161740
149.56.160.190 4 12 1011762 20260205051913
169.197.142.180 4 4 68618 20260228134805
107.21.11.47 2 2 34354 20260222225959
217.160.202.182 2 2 34336 20260225131724
184.94.240.88 2 2 161414 20260227051040
129.212.228.83 2 2 34362 20260227052150
72.11.155.223 2 2 34311 20260220183514
18.117.195.17 2 2 34336 20260217011720
34.173.239.49 2 2 17168 20260225143019
54.236.168.139 2 2 34354 20260227001926
54.175.254.6 2 2 34336 20260224163344
107.173.171.201 2 2 34292 20260221171121
3.87.69.196 2 2 34336 20260227161219
154.29.102.11 2 2 34336 20260220110849
54.89.117.253 2 2 34362 20260221160347
54.162.31.93 2 2 34336 20260218174453
34.192.244.187 2 2 34381 20260215015754
185.6.11.146 1 1 17168 20260223164904
185.247.137.39 1 1 17168 20260220095145
93.158.90.35 1 1 17168 20260225183507
152.42.133.184 1 1 17186 20260223053739
192.36.70.176 1 1 17168 20260217103943
162.250.121.214 1 1 14810 20260208084243
93.158.91.253 1 1 17168 20260225132150
34.172.239.239 1 1 80769 20260210183644
192.175.111.235 1 1 80707 20260220204831
74.249.83.216 1 1 17168 20260202151149
147.185.132.21 1 1 80769 20260214002416
199.45.155.97 1 1 17168 20260225205257
192.36.109.82 1 1 17168 20260209170919
13.38.217.222 1 1 0 20260228164340
93.158.91.235 1 1 17168 20260205121118
192.36.173.21 1 1 17168 20260215111237
35.194.11.115 1 1 80707 20260211163340
157.230.188.205 1 1 17168 20260207050318
83.140.248.204 1 1 17168 20260201054129
104.154.251.66 1 1 80707 20260223171442
64.15.129.123 1 1 80707 20260220204828
205.210.31.84 1 1 80707 20260215102735
87.236.176.236 1 1 17186 20260217010506
192.175.111.236 1 1 80707 20260220204827
198.235.24.107 1 1 80707 20260214204815
192.71.126.175 1 1 17168 20260211212719
141.138.211.251 1 1 17194 20260213095828
161.35.21.150 1 1 17186 20260205130614
46.228.199.158 1 1 17168 20260205160343
169.150.203.245 1 1 80707 20260225020118
192.71.2.57 1 1 17194 20260213225011
93.158.90.45 1 1 17168 20260203100606
167.99.64.224 1 1 17168 20260228103857
147.182.230.4 1 1 17186 20260223170127
185.12.251.124 1 1 17168 20260224030236
176.74.196.209 1 1 17106 20260219222625
93.158.91.250 1 1 17168 20260203215612
192.71.224.103 1 1 17168 20260221150210
147.185.132.25 1 1 80769 20260227223312
64.15.129.109 1 1 80707 20260220204829
93.158.90.36 1 1 17168 20260211084505
64.226.111.76 1 1 17168 20260221101754
31.56.146.236 1 1 17186 20260215162609
178.156.228.5 1 1 14829 20260206112812
64.227.41.165 1 1 17186 20260219065456
159.203.59.204 1 1 17186 20260209061800
93.158.90.151 1 1 17194 20260219100452
34.27.228.32 1 1 80769 20260211193925
192.121.135.97 1 1 17168 20260211102208
192.36.121.172 1 1 17168 20260215233824
205.210.31.214 1 1 80707 20260210090034
192.71.142.35 1 1 17168 20260217223144
36.69.50.109 1 1 17168 20260207033958
192.71.142.146 1 1 17168 20260207015739
44.201.133.43 1 1 17168 20260206170651
34.63.49.189 1 1 80707 20260210154305
165.227.234.198 1 1 17186 20260209154601
34.56.59.160 2 2 34336 20260203114432
205.210.31.45 1 1 80707 20260227012433
185.193.157.189 2 2 161476 20260223182250
93.158.90.147 1 1 17168 20260209050312
13.218.137.98 2 2 34336 20260209124143
34.44.223.116 1 1 80769 20260223165919
54.162.32.75 2 2 34336 20260203154859
205.210.31.105 1 1 80769 20260215025906
104.168.28.15 1 1 17168 20260211025957
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 18 18 34336 14
20260202 12 12 17168 8
20260203 17 17 85840 14
20260204 22 22 0 14
20260205 36 44 1708940 15
20260206 15 15 31997 10
20260207 18 18 51504 13
20260208 12 12 14810 8
20260209 24 24 103044 15
20260210 19 19 242183 13
20260211 20 20 247273 17
20260212 5 5 0 5
20260213 17 25 1080486 11
20260214 9 9 161476 8
20260215 45 53 1730647 21
20260216 5 5 0 4
20260217 16 16 85858 13
20260218 9 9 34336 6
20260219 13 13 51486 10
20260220 15 15 408624 14
20260221 14 14 166591 12
20260222 16 16 252901 6
20260223 21 21 575717 12
20260224 7 7 51504 6
20260225 13 13 183697 10
20260226 5 5 17168 4
20260227 15 15 328067 11
20260228 11 11 34362 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 245
30mn-1h 34
30s-2mn 5
1h+ 11
2mn-5mn 1
5mn-15mn 3
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/wp-cron.php 285 0 204 204
/ 119 3589366 95 90
/api/graphql 4 68734 0 0
/graphql/api 4 68735 0 0
/api 4 68743 0 0
/graphql 4 68690 0 0
/php-cgi/php-cgi.exe 4 68814 0 0
/api/gql 4 68735 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 3 315552 0 2
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 3 979884 0 1
/wp-content/plugins/profile-builder/readme.txt/ 3 51530 3 3
/.well-known/security.txt/ 3 242183 2 3
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 3 438180 0 0
/ads.txt/ 2 97875 0 1
/sitemap.xml/ 1 80707 0 0
/llms.txt/ 1 80707 0 0
/humans.txt/ 1 80707 0 0
/security.txt/ 1 80707 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 1037
5K+ 2648
500-1K 112
2K-5K 36
1K-2K 53
100-500 76
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME